Overview
This guide teaches you how to use your Algo Portfolio β our most powerful bundle of features, enabling 1-click buying.
Learn how Justin trades by shadowing his Algo Portfolio.
#1: Portfolio
This table summarizes all of Justin's Active Holdings (his Portfolio)
For each line item, you will see:
Column | Meaning |
Ticker | The stock or ETF we own |
Timeframe (TF) | π‘ Trade (1d), π΅ Swing (1w) or π’ Invest (1m) |
Weight | Percentage of our portfolio |
Algo | π£ Whisper Alert or π· Algo Alert |
Avg | Our average price |
Current | Real-time market price |
P/L | Gain or loss on the position |
Gain | Gain or loss on the portfolio |
Stop | Stop loss (static) |
Trim | Risk Management, proportionate to the stop at a 1:1 ratio |
Target | Target price (static) |
Shares | Share count |
Value | Dolla value of the position |
R/R | Risk vs Reward = (Target - Price) / (Price - Stop) |
Range | Price range, from the time of entry |
... | View "Stock Chart" and "Levels Chart" |
#2: Ideas
This table summarizes all of Justin's Active Ideas
For each line item, you will see:
Column | Meaning |
Ticker | The stock or ETF we own |
Timeframe (TF) | π‘ Trade (1d), π΅ Swing (1w) or π’ Invest (1m) |
Date | When this alert type qualifies (passes or fails) |
Weight | Percentage of our portfolio |
Price | Price of the alert (minimum required to qualify) |
Current | Real-time market price |
% | Gain or loss of the Alert price vs the Current price |
Algo | π£ Whisper Alert or π· Algo Alert |
Avg | Our average price |
Stop | Stop loss (static) |
Trim | Risk Management, proportionate to the stop at a 1:1 ratio |
Target | Target price (static) |
R/R | Risk vs Reward = (Target - Price) / (Price - Stop) |
Range | Price range, from the time of entry |
Buy | Order, or cancel an order |
Recycle Bin | Delete the idea |
... | View "Stock Chart" and "Levels Chart" |
Alert Type | Timeframe | Holding Period |
π‘ Trade | Daily Chart (1d) | Up to 3 Weeks |
π΅ Swing | Weekly Chart (1w) | Up to 3 Months |
π’ Invest | Monthly Chart (1m) | Up to 1 Year |
Algo Type
Hover over the "Algo" column to view
π£ Whisper Alert:
Reversal while still oversold.
π· Algo Alert:
Reversal confirming.
The oversold condition is resolving.
Risk vs Reward (R/R)
R/R | Score | Parlay Mindset |
π΄ < 1 | π΄ below 1 | Reward < Risk |
π‘ 1.0 - 2.0 | π‘ between 1 - 2 | Risk =~ Reward |
π’ 2.0 + | π’ above 2 | So good, we can't say no. |
Risk works on a sliding scale:
π΄ Red is bad
π‘ Yellow is cautious
π’ Green is good
#3: Radar
This table lists every Alert that is "due for" an alert (from Justin's Watchlist).
Radar spots an opportunity only when the trend becomes oversold. Not sooner.
| Alert Type | Timeframe | Holding Period |
a. | π‘ Trade | Daily Chart (1d) | Up to 3 Weeks |
b. | π΅ Swing | Weekly Chart (1w) | Up to 3 Months |
c. | π’ Invest | Monthly Chart (1m) | Up to 1 Year |
For each line item, you will see:
Column | Meaning |
Qualifying Date | When this alert type qualifies (passes or fails) |
Ticker | The stock or ETF with the alert |
Timeframe | π‘ Trade (1d), π΅ Swing (1w) or π’ Invest (1m) |
Type | π£ Whisper Alert or π· Algo Alert |
# of Candles | The number of candles before the alert qualifies |
Anticipated Date | Date based on # of Candles |
Price % Away | The percent gain required to generate an alert |
R/R | Anticipated Risk vs Reward ratio, at time of alert |
Radar resets after every candle period
"Trade" Alerts have a "Window of Opportunity" or expected holding period of up to 3 weeks.
"Swing" Alerts have a "Window of Opportunity" or expected holding period of up to 3 months.
"Invest" Alerts have a "Window of Opportunity" or expected holding period of up to 12 months.
#4: 401(k)
This button will redirect you to view Justin's 40(1k) portfolio.
#5: Summary and Holdings
This table is the chronological list of every Whisper Alert and Algo Alert, for all timeframes (Invest, Swing, and Trade)
#6: Daily P/L
This table is the chronological list of every Whisper Alert and Algo Alert, for all timeframes (Invest, Swing, and Trade)















